Winners +5
Closest To Pin +3
Longest Drive +3
PLAYER | SCORE |
SHAUN DUGGAN | +8 |
MITCH WHITE | +6 |
CALLUM GUNNING | +5 |
KOBE GRAF | +5 |
AYDAN CRICK | +5 |
JAY PRENDERGAST | +5 |
RHYS JACOBSON | +5 |
TIJANA DJORDJEVIC | +5 |
KASEY COLLIS | +5 |
JOSH GRAY | +5 |
JAKE FISSENDEN | +5 |
JAMES WHITE | +3 |
JAKE POWER | +3 |
JAYDN BROOKE | +3 |
GRANT WERNERSON | +3 |
KYLE GRAY | +3 |
NICK COGGAN |
+3 |